About
MapProxy Version 1.13.0
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| netzkarte_relief | png | jpeg |
| base_bright_v2_lv03 | png | jpeg |
| base_bright_v2 | png | jpeg |
| netzkarte_relief_webmercator | png | jpeg |
| base_bright_v2_webmercator | png | jpeg |
| netzkarte_personenverkehr_v2 | png | jpeg |
| base_bright_v2_lv95 | png | jpeg |
| netzkarte_relief_lv95 | png | jpeg |
| base_dark_v2_webmercator | png | jpeg |
| base_dark_v2_lv95 | png | jpeg |
| infrastrukturkarte_lv95 | png | jpeg |
| infrastrukturkarte_tms | png | jpeg |
| infrastrukturkarte_webmercator | png | jpeg |
| tarifverbundkarte | png | jpeg |
| tarifverbundkarte_webmercator | png | jpeg |
| tarifverbundkarte_lv03 | png | jpeg |
| tarifverbundkarte_lv95 | png | jpeg |
| base_notracks_v1 | png | jpeg |
| base_notracks_v1_webmercator | png | jpeg |
| base_notracks_v1_lv95 | png | jpeg |
| base_bright_v2_notracks | png | jpeg |
| base_bright_v2_nopois | png | jpeg |
| base_dark_v2_nopois | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| netzkarte_relief | EPSG:21781 | png |
| base_bright_v2_lv03 | EPSG:21781 | png |
| base_bright_v2 | EPSG:3857 | png |
| netzkarte_relief_webmercator | EPSG:3857 | png |
| base_bright_v2_webmercator | EPSG:3857 | png |
| netzkarte_personenverkehr_v2 | EPSG:3857 | png |
| base_bright_v2_lv95 | EPSG:2056 | png |
| netzkarte_relief_lv95 | EPSG:2056 | png |
| base_dark_v2_webmercator | EPSG:3857 | png |
| base_dark_v2_lv95 | EPSG:2056 | png |
| infrastrukturkarte_lv95 | EPSG:2056 | png |
| infrastrukturkarte_tms | EPSG:3857 | png |
| infrastrukturkarte_webmercator | EPSG:3857 | png |
| tarifverbundkarte | EPSG:3857 | png |
| tarifverbundkarte_webmercator | EPSG:3857 | png |
| tarifverbundkarte_lv03 | EPSG:21781 | png |
| tarifverbundkarte_lv95 | EPSG:2056 | png |
| base_notracks_v1 | EPSG:3857 | png |
| base_notracks_v1_webmercator | EPSG:3857 | png |
| base_notracks_v1_lv95 | EPSG:2056 | png |
| base_bright_v2_notracks | EPSG:3857 | png |
| base_bright_v2_nopois | EPSG:3857 | png |
| base_dark_v2_nopois | EPSG:3857 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| netzkarte_relief | swissgrid not compatible with TMS | ||
| base_bright_v2_lv03 | swissgrid not compatible with TMS | ||
| base_bright_v2 | EPSG:3857 | png | click here |
| netzkarte_relief_webmercator | EPSG:3857 | png | click here |
| base_bright_v2_webmercator | EPSG:3857 | png | click here |
| netzkarte_personenverkehr_v2 | EPSG:3857 | png | click here |
| base_bright_v2_lv95 | swissgrid_lv95 not compatible with TMS | ||
| netzkarte_relief_lv95 | swissgrid_lv95 not compatible with TMS | ||
| base_dark_v2_webmercator | EPSG:3857 | png | click here |
| base_dark_v2_lv95 | swissgrid_lv95 not compatible with TMS | ||
| infrastrukturkarte_lv95 | swissgrid_lv95 not compatible with TMS | ||
| infrastrukturkarte_tms | EPSG:3857 | png | click here |
| infrastrukturkarte_webmercator | EPSG:3857 | png | click here |
| tarifverbundkarte | EPSG:3857 | png | click here |
| tarifverbundkarte_webmercator | EPSG:3857 | png | click here |
| tarifverbundkarte_lv03 | swissgrid_20 not compatible with TMS | ||
| tarifverbundkarte_lv95 | swissgrid_lv95 not compatible with TMS | ||
| base_notracks_v1 | EPSG:3857 | png | click here |
| base_notracks_v1_webmercator | EPSG:3857 | png | click here |
| base_notracks_v1_lv95 | swissgrid_lv95 not compatible with TMS | ||
| base_bright_v2_notracks | EPSG:3857 | png | click here |
| base_bright_v2_nopois | EPSG:3857 | png | click here |
| base_dark_v2_nopois | EPSG:3857 | png | click here |